SFP CWDM
SFP CWDM
Product Details
Hot-pluggable
Duplex LC Connectors
Wide distance Supported from 0.5km to 120km · Metal Enclosure for Lower EMI
Comply with SFP MSA
Comply with SDH/SONET
Comply with IEEE Std 802.3
Single +3.3V Power Supply
Monitoring Interface Compliant with SFF-8472
Wide Operation Temperature
Low Power Dissipation
RoHS-6 Compliant
| PN | Date Rate | Distance | Wavelength | Datasheet |
| TSPL1E80D-xx | 155Mb/s | 80km | 1270-1610nm | |
| TSPL6E80D-xx | 622Mb/s | 80km | 1270-1610nm | |
| TSPL1G40D-xx | 1.25Gb/s | 40km | 1270-1610nm | |
| TSPL1G80D-xx | 1.25Gb/s | 80km | 1270-1610nm | |
| TSPL1GC0D-xx | 1.25Gb/s | 120km | 1270-1610nm | |
| TSPL2G40D-xx | 2.5Gb/s | 40km | 1270-1610nm | |
| TSPL2G80D-xx | 2.5Gb/s | 80km | 1270-1610nm | |
| TSPL2GC0D-xx | 2.5Gb/s | 120km | 1270-1610nm |
